ESPRO seed drills are universal and versatile with working widths from 3.00 to 8.00m. Capable of working after the plough, min-till or directly in residues, they will meet your needs with the utmost versatility.
Find Your Nearest Dealer Download BrochureThe narrow press wheels on the ESPRO seed drill is the key to increase the profitability of your business. Thanks to its special design, it keeps soil build up in front of the packer wheels to a minimum. By doing this, the power requirement and fuel consumption stays remarkably low, while ensuring a higher work output. The 900mm diameter of the packer wheels reduces rolling resistance and therefore the power required to pull the machine compared to smaller wheels.At the same time the wheels are rather narrow (210mm), leaving a 85mm gap between them for an excellent soil and residue flow. Their narrow width has another important effect: It leaves a larger infiltration zone in-between the wheels and therefore efficiently avoids erosion.The packer wheels are offset 200mm front to rear, which eliminates the bulldozing effect, thereby reducing the power requirement and making the drill easier to pull. the reduced accumulation in-front of the wheels also prevents the drill from bouncing, thus ensuring a uniform seed delivery and placement.
A row of front packer wheels, track eradicators or a levelling bar as an option can serve you well. They level the soil before the two rows of working discs do their job. They also contribute to fuel savings and prevent the drill from sinking into light soil. Wheel pressure is hydraulically adjustable from the cab to ensure optimum performance in all soil conditions.
The hopper of ESPRO RC models is divided into two, with two metering and distribution systems. You can deposit fertiliser or drill a second crop or variety in front of the row of press wheels. So many more possibilities are open to you!
To seed one main crop, the entire hopper is filled with a single seed variety. The seeds go through both metering units but are brought together in the main distribution head and sent to the CROSSFLEX coulter bar only.
You can also seed your main crop while fertilising in one single pass. The fertiliser is deposited under the roots between two seed rows. Adjustable fertiliser depth prevents seedlings from burning.
You can also seed two different crops in different rows at different depths. This configuration is convenient for seeding cover crops or a mix.
The entire hopper can be used for two varieties of the same seed species (conventional and hybrid for example). This allows for separate metering but joint seeding for precision drilling of a main crop
One part of the hopper can hold the main crop while the other part holds the fertiliser that will be placed close to the seed: fertiliser placement in the row. This configuration is of real value for elements like phosphorus that are virtually immobile in the soil.
Two rows of working discs open and mix the soil at the front of ESPRO seed drills to ensure that residue is well incorporated into the surface layers. The 460 mm disc diameter helps to create a fine tilth. The concave shape of the discs makes them effective in heavy soils. They are mounted in pairs to reduce the weight and improve soil and residue flow through the machine. Disc hubs are lubed-for-life, no greasing is required.
The tyres have a perfectly square profile which ensures uniform consolidation of the whole tyre width and each seeding row. Deep treads crumble the earth to create a fine surface tilth.
The CROSSFLEX coulter bar produces a uniform seeding depth in virtually all conditions and working speeds. The seeding units are mounted on a specially profiled bar on rubber blocks. This special structure ensures very precise seeding depth in all conditions including at fast working speeds.
The press wheels stimulate the transfer of humidity to the seed by capillary action. They also ensure seed to soil contact behind the seeding unit.
The covering harrow effectively covers each seed with soil. It also creates a loose-soil surface to limit slaking which would inhibit seeding emergence.
The front working discs, seeding depth and coulter pressure are all adjusted by adding clips to the hydraulic cylinders. This system makes it possible to record settings for future reference. Extra clips can be kept on the machine. Seeding-depth and coulter-pressure cylinders are next to each other and easily accessible without having to climb over the machine.
The hoppers on all ESPRO models are accessible at the front with a folding ladder. Large hopper openings and low filling heights on all ESPRO models allow easy filling with big-bags or in bulk. Adapted platforms also allow you to fill the hopper by hand with small bags. There is an outlet at the bottom of the hopper for quick emptying of residual seed. Two sensors in the hopper continually monitor filling height. Hopper level is clearly displayed on the control terminal. In order to adapt monitoring to seed size, the sensors can be moved to three different positions – even when the hopper is full of seed.
An automated pre-programmed headland sequence has been integrated into the terminals for quick and easy turns. You define when you want the metering unit to stop and when the units should lower after the turn. After entering the settings just press the button to start the sequence.
Models | ESPRO 3000 | ESPRO 4000 R | ESPRO 6000 R | ESPRO 8000 R | ESPRO 4000 RC | ESPRO 6000 RC |
---|---|---|---|---|---|---|
Working width (m) | 3.00 | 4.00 | 6.00 | 8.00 | 4.00 | 6.00 |
Transport width (m) | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Number of rows for seeding / spacing (cm) | 20/15 | 26/15.38 | 40/15 | 52/15.38 | 26/15.38 | 40/15 |
Number of rows for fertilisation / spacing (cm) | - | - | - | - | 13/30.77 | 20/30 |
Hopper/partition capacity (l) | 2,500 | 3,500 | 3,500 | 5,500 | 4,000 (60/40) | 5,500 (50/50) |
Linkage | Cat. 3 lower link arms | Cat. 3 lower link arms | Cat. 3 lower link arms | Cat. 3 lower link arms | Cat. 3 lower link arms | Cat. 3 lower link arms |
Required hydraulic equipment | 2 x SA (blower drive, hydraulic unit) 1 x free return (common to unit and blower) 1 DA (central wheel lift) | 2 x SA (blower drive, hydraulic unit) 1 x free return (common to unit and blower) | 2 x SA (blower drive, hydraulic unit) 1 x free return (common to unit and blower) | 2 x SA (blower drive, hydraulic unit) 1 x free return (common to unit and blower) | 2 x SA (blower drive, hydraulic unit) 1 x free return (common to unit and blower) | 2 x SA (blower drive, hydraulic unit) 1 x free return (common to unit and blower) |
Required electric equipment | 1 standardized 7-pin plug for road signaling | 1 standardized 7-pin plug for road signaling | 1 standardized 7-pin plug for road signaling | 1 standardized 7-pin plug for road signaling | 1 standardized 7-pin plug for road signaling | 1 standardized 7-pin plug for road signaling |
Required tractor power (kW/hp) | 74-147 / 100-200 | 117-170 / 160-230 | 147-257 / 200-350 | 198-294 / 270-400 | 132-187 / 180-250 | 198-294 / 270-400 |
Ground speed (kph) | 7-17 | 7-17 | 7-17 | 7-17 | 7-17 | 7-17 |
Speed signal | Radar fitted on the machine | Radar fitted on the machine | Radar fitted on the machine | Radar fitted on the machine | Radar fitted on the machine | Radar fitted on the machine |
Weight with covering harrow approx. (kg) | 3,700 | 5,500 | 8,000 | 10,800 | 6,000 | 9,200 |
Loading height approx. (m) | 2.40 | 2.65 | 2.65 | 3.15 | 2.80 | 3.15 |
Metering | Centralised volumetric metering unit (1 to 430 kg/ha) | Centralised volumetric metering unit (1 to 430 kg/ha) | Centralised volumetric metering unit (1 to 430 kg/ha) | Centralised volumetric metering unit (1 to 430 kg/ha) | Centralised volumetric metering unit (1 to 430 kg/ha) | Centralised volumetric metering unit (1 to 430 kg/ha) |
Number of metering units | 1 | 1 | 1 | 1 | 2 | 2 |
Metering unit drive | Electric | Electric | Electric | Electric | Electric | Electric |
Disengageable agitator | ||||||
Hopper/metering unit separating hatch | ||||||
Emptying hatch | ||||||
Blower drive | Via tractor hydraulics | Via tractor hydraulics | Via tractor hydraulics | Via tractor hydraulics | Via tractor hydraulics | Via tractor hydraulics |
Number of soil preparation discs over 2 rows | 24 | 32 | 48 | 64 | 32 | 48 |
Number of wheels (900 x 215mm) | 10 | 13 | 20 | 26 | 13 | 20 |
Row spacing (mm) | 307,6 | 307,6 | ||||
Type of seeding unit | CROSSFLEX - signal arm unit with hydraulic pressure and seeding depth adjustment, offset double discs | CROSSFLEX - signal arm unit with hydraulic pressure and seeding depth adjustment, offset double discs | CROSSFLEX - signal arm unit with hydraulic pressure and seeding depth adjustment, offset double discs | CROSSFLEX - signal arm unit with hydraulic pressure and seeding depth adjustment, offset double discs | CROSSFLEX - signal arm unit with hydraulic pressure and seeding depth adjustment, offset double discs | CROSSFLEX - signal arm unit with hydraulic pressure and seeding depth adjustment, offset double discs |
Terminal | ISOBUS compatible - Compatible with a CCI terminal and AEF certified tractor terminal | ISOBUS compatible - Compatible with a CCI terminal and AEF certified tractor terminal | ISOBUS compatible - Compatible with a CCI terminal and AEF certified tractor terminal | ISOBUS compatible - Compatible with a CCI terminal and AEF certified tractor terminal | ISOBUS compatible - Compatible with a CCI terminal and AEF certified tractor terminal | ISOBUS compatible - Compatible with a CCI terminal and AEF certified tractor terminal |
Electronic monitoring | Seed level - Blower speed - Metering unit hatch and rotation | Seed level - Blower speed - Metering unit hatch and rotation | Seed level - Blower speed - Metering unit hatch and rotation | Seed level - Blower speed - Metering unit hatch and rotation | Seed level - Blower speed - Metering unit hatch and rotation | Seed level - Blower speed - Metering unit hatch and rotation |
Electronic application rate modulation | ||||||
Type of seeding unit for fertilisation | Single arm seeding unit with scraper - hydraulic depth adjustment | Single arm seeding unit with scraper - hydraulic depth adjustment | ||||
Loading platform | ||||||
Lighting of metering unit and hopper inside |